New ListingWelcome home to this spacious 5-bedroom, 2-bathroom property nestled in an established neighborhood! Offering plenty of room for comfortable living, this home features a versatile floor plan with space for family, guests, or a home office. Step outside to enjoy the backyard with pavers, creating a great space for outdoor gatherings and entertaining. The property also offers potential for small RV parking. Don't miss the opportunity to make this home your own!
| MLS # | 260013827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 7 |
| Listing Provided By | Berkshire Hathaway HomeService | Laura Roque |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,807 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.15 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Rods, Single Pane Windows |
| Interior Features | Breakfast Bar, Central Vacuum, Entrance Foyer, High Ceilings, Kitchen Island, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Gas Cooktop, Gas Range, Oven |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2889 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in 89706) | |
Price: $599,999 low | high Med: $440,000 sqft: 1,807 low | high Med: 1,464 $ / sqft: $332 low | high Med: $301 On site: 7 low | high Med: 16 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in 89706) | |
Price: $599,999 low | high Med: $440,000 sqft: 1,807 low | high Med: 1,464 $ / sqft: $332 low | high Med: $301 On site: 7 low | high Med: 16 | |