Welcome home to your private oasis - only 20ish minutes from Minden and Carson City and approx. 35ish minutes to South Lake Tahoe. Soak in the serene desert landscape as well as 360 degree panoramic views. Enjoy the gorgeous sunset views over the Sierra Nevada mountains and sunrise views over the Pine Nut Mountains. Property includes main living building and storage/garage building. Access road well maintained. Easy access to the Pine Nut Mountain off-road area. This is an outdoor lovers dream with close access to world renown skiing, hiking and off-road activities. Fenced property. Possible runway access for private prop planes. Minimal private properties in this valley, once in a lifetime opportunity. Don't miss the chance to live life away from it all, yet only minutes to amenities with this unique property with endless possibilities. These 20 acres are next to 0 Sunrise Pass (APN: 1421-00-002-013), with an additional 5 acres also for sale.
| MLS # | 260009479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 67 |
| Listing Provided By | Dickson Realty - Sparks | Charles Johns |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,684 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 20.00 |
| Heating | Fireplace(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Wood Frames |
| Interior Features | Primary Downstairs |
| Appliances | Gas Cooktop |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Metal, Pitched |
|---|---|
| Exterior Features | None |
| Lot Features | Rolling Slope |
| Construction Materials | Block |
| Foundation Details | Slab |
| Fencing | Full |
| Parking Features | Attached, Detached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | None |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 910 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in 89423) | |
Price: $724,938 low | high Med: $700,000 sqft: 1,684 low | high Med: 1,714 $ / sqft: $430 low | high Med: $408 On site: 67 low | high Med: 3 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in 89423) | |
Price: $724,938 low | high Med: $700,000 sqft: 1,684 low | high Med: 1,714 $ / sqft: $430 low | high Med: $408 On site: 67 low | high Med: 3 | |