New ListingVacant and ready to move in home; within walking distance to the University of Nevada. Home has been upgraded to include triple pane windows, newer electrical switches, new laminate flooring, stainless steel appliances, slider patio door, new front door, interior paint, and a bay window in the breakfast nook area. The garage was converted into the kitchen area which expanded the interior living area of the home. The actual square footage of the home is 900 plus square feet. Additionally the large tuff shed is included for additional storage space. Mature trees provide lots of shade for the hot summer days.
| MLS # | 260012384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 3 |
| Listing Provided By | Solid Source Realty | Mel Pecson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 701 |
| Story(s) | 1 |
| Zoning | MF30 |
| Acreage | 0.15 |
| Heating | Natural Gas, Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric, Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Drapes, Triple Pane Windows, Window Coverings |
| Interior Features | Primary Downstairs |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Asbestos |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 596 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89512 |
| Area | Washoe |
| Community Name | Hillview Terrace |
| School District | Hug |
| Elementary School | Lemelson Stem Academy |
| High School | Hug |
| Listing VS Median (in Hillview Terrace) | |
Price: $379,900 low | high Med: $379,900 sqft: 701 low | high Med: 701 $ / sqft: $542 low | high Med: $542 On site: 3 low | high Med: 3 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89512 |
| Area | Washoe |
| Community Name | Hillview Terrace |
| School District | Hug |
| Elementary School | Lemelson Stem Academy |
| High School | Hug |
| Listing VS Median (in Hillview Terrace) | |
Price: $379,900 low | high Med: $379,900 sqft: 701 low | high Med: 701 $ / sqft: $542 low | high Med: $542 On site: 3 low | high Med: 3 | |