Move-in ready and well maintained, this 1,250 sq. ft. home checks all the boxes! Vaulted ceilings and an open floor plan create a bright, spacious feel that's perfect for both everyday living and entertaining. The desirable split-bedroom layout keeps the guest bedrooms separate from the private primary suite. The kitchen flows easily into the main living area, and all appliances stay-making your move even easier. Outside, the generous backyard offers plenty of room. Enjoy working in the garage in the winter with the wood burning stove. Two storage sheds provide extra space for tools, toys, and outdoor gear. Clean, comfortable, and well cared for, this home is truly ready for its next owner!
| MLS # | 260011977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 2002 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Traditions | Jessica Stanger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, No Interior Steps, Primary Downstairs, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1532 |
|---|
| State | NV |
|---|---|
| County | Lyon |
| City | Fernley |
| Zip Code | 89408 |
| Area | Lyon |
| Community Name | Donner Trail Estates Ph 4 |
| School District | Fernley |
| Elementary School | East Valley |
| High School | Fernley |
| Listing VS Median (in Donner Trail Estates Ph 4) | |
Price: $354,900 low | high Med: $356,950 sqft: 1,250 low | high Med: 1,250 $ / sqft: $284 low | high Med: $286 On site: 10 low | high Med: 11.5 | |
| State | NV |
|---|---|
| County | Lyon |
| City | Fernley |
| Zip Code | 89408 |
| Area | Lyon |
| Community Name | Donner Trail Estates Ph 4 |
| School District | Fernley |
| Elementary School | East Valley |
| High School | Fernley |
| Listing VS Median (in Donner Trail Estates Ph 4) | |
Price: $354,900 low | high Med: $356,950 sqft: 1,250 low | high Med: 1,250 $ / sqft: $284 low | high Med: $286 On site: 10 low | high Med: 11.5 | |
![]() | $359,000610 Tamsen RoadFernley, NV 89408 |